|
Productdetails:
|
| Pmax [W: | 640W | Vmp [V: | 37V |
|---|---|---|---|
| lmp [A: | 17.3A | Voc [V: | 44.8V |
| Pmax [WI: | 483.4W | Vmp [VI: | 34.46V |
| Grootte: | 2384x 1303x35mm | Gewicht: | 34.2Kg |
| Markeren: | Zonnepanelen 640W,IP68 zonnepanelen 675W |
||
De Zonnepanelen van GCL 640W 645W 650W 655W 660W 665W 670W 675W
| Specificaties | ||||||||
| machtsoutput | 640W | 645W | 650W | 655W | 660W | 665W | 670W | 675W |
| werkend voltage van maximumpower point | 37V | 37.2V | 37.4V | 37.6V | 37.8V | 38V | 38.2V | 38.4V |
| Werkende stroom in maximumpower point | 17.3A | 17.34A | 17.38A | 17.42A | 17.46A | 17.50A | 17.54A | 17.58A |
| open kringsvoltage | 44.80V | 45V | 45.2V | 45.4V | 45.6V | 45.8V | 46V | 46.2V |
| Kortsluitingstroom | 18.36A | 18.41A | 18.46A | 18.50A | 18.55A | 18.6A | 18.65A | 18.7A |
| De efficiency van de component | 20.6% | 20.8% | 20.9% | 21.1% | 21.2% | 21.4% | 21.6% | 21.7% |
| De macht van tolerantie | 0-+5W | |||||||
| Structuurprestaties | ||||||||
| De regeling van het batterijblad | 132pieces (6 x22) | |||||||
| Componentengrootte | 2384x 1303x35mm | |||||||
| gewicht | 34,2 kg | |||||||
| glas | 3.2mm hoge doordringbaarheid, antibezinning met een laag bedekt gehard glas | |||||||
| De rug | wit | |||||||
| Een grens | De geanodiseerde legering van het filmaluminium | |||||||
| bedrading | Beveiligingsniveau IP68 | |||||||
| Doos van kabel | 4 mm-het vierkant, de positieve draad van 280 mm, 280 mm verbiedt draad | |||||||
| Aantal dioden | 3 | |||||||
| Wind/sneeuwdruk | 2400/5400 mpa | |||||||
| De schakelaar | MC is compatibel met | |||||||
Contactpersoon: Hellen
Tel.: 18594962611